fill
fill
fill
Realty On Demand
Main Office:
571-551-6590
[email protected]
fill
fill
fill
fill
Realty On Demand
fill
Main Office:
571-551-6590
munshisadek@
realtyod.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Falls Church, VA

Falls Church is located in Virginia. Falls Church, Virginia 22044 has a population of 10,490. Falls Church 22044 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 34%.

The median household income in Falls Church, Virginia 22044 is $64,515. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Falls Church 22044 is 39.1 years.

Falls Church Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.

Homes for Sale in Falls Church, VA

Search Homes for Sale in Falls Church

Falls Church Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    21
    30-day change

Falls Church Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Falls Church, VA

Grades Students P/T Ratio ZIP
Bailey's Elementary School For The Arts And Sciences KG - 02 800 13 22041
Bailey's Upper Elementary School For The Arts And Sciences 03 - 05 550 0 22044
Beech Tree Elementary School PK - 05 400 12 22042
Belvedere Elementary School PK - 05 651 14 22041
Glen Forest Elementary School PK - 05 1,100 12 22041
Graham Road Elementary School PK - 06 400 13 22042
Hutchison Elementary School PK - 06 1,070 13 20170
Hybla Valley Elementary School PK - 06 960 13 22306
Kent Gardens Elementary School KG - 06 1,000 18 22101
Mantua Elementary School KG - 06 1,000 21 22031
Mosaic Elementary School KG - 06 970 22 22031
Navy Elementary School KG - 06 1,000 19 22033
Parklawn Elementary School KG - 05 950 12 22312
Pine Spring Elementary School PK - 06 625 12 22042
Providence Elementary School KG - 06 950 14 22030
Sangster Elementary School KG - 06 930 27 22153
Sleepy Hollow Elementary School KG - 05 400 15 22044
Spring Hill Elementary School KG - 06 1,000 21 22102
Westlawn Elementary School PK - 06 100 14 22042
Woodburn Elementary School KG - 06 500 15 22042

Middle Schools near Falls Church, VA

Grades Students P/T Ratio ZIP
Frost Middle School 07 - 08 1,200 17 22032
Glasgow Middle School 06 - 08 2,000 15 22312
Herndon Middle School 07 - 08 1,152 17 20170
Irving Middle School 07 - 08 1,117 19 22152
Jackson Middle School 07 - 08 1,100 16 22042
Katherine Johson Middle School 07 - 08 1,200 18 22030
Kilmer Middle School 07 - 08 1,146 17 22182
Liberty Middle School 07 - 08 1,100 18 20124
Longfellow Middle School 07 - 08 1,350 18 22043
Rachel Carson Middle School 07 - 08 1,400 19 20171
Sandburg Middle School 07 - 08 1,500 17 22308
Thoreau Middle School 07 - 08 1,321 19 22180

High Schools near Falls Church, VA

Grades Students P/T Ratio ZIP
Centreville High School 09 - 12 2,600 19 20124
Chantilly High School 09 - 12 2,790 19 20151
Hayfield Secondary 07 - 12 3,100 19 22315
James W Robinson Secondary School 07 - 12 3,800 18 22032
Justice High School 09 - 12 1,768 17 22044
Lake Braddock Secondary 07 - 12 4,300 19 22015
Oakton High School 09 - 12 2,680 19 22181
South Lakes High School 09 - 12 2,500 19 20191
West Potomac High School 09 - 12 2,470 20 22307
West Springfield High School 09 - 12 2,800 20 22152
Westfield High School 09 - 12 2,740 19 20151
Woodson High School 09 - 12 2,483 20 22031

Ungraded Schools near Falls Church, VA

Grades Students P/T Ratio ZIP
Bryant Alternative High School 09 - 12 193 8 22306
Bryant Alternative Learning Center 09 - 10 15 0 22306
Burke Alternative Learning Center KG - 08 100 0 22015
Burke School 06 - 08 84 0 22015
Cedar Lane School 09 - 12 96 14 22180
Chantilly Governor's Stem Academy UG - UG 0 0 20151
Chantilly High School Academy UG - UG 1,800 0 20151
Community Based Education 09 - 12 0 0 22042
Davis Vocational Center 12 - 12 104 0 22043
Edison High School Academy 09 - 12 950 0 22310
Fairfax County Public Schools - Online Campus - 0 0 22003
Fairfax High School Academy 09 - 12 1,050 0 22030
Falls Church Governor's Health Sciences Academy UG - UG 0 0 22042
Falls Church High School Academy 09 - 12 500 0 22042
Key Center School KG - 12 85 13 22150
Kilmer Center PK - 12 57 9 22182
Marshall Governor's Stem Academy 09 - 12 900 0 22043
Marshall High School Academy 09 - 12 948 0 22043
Montrose Alternative Learning Center 07 - 08 50 0 22312
Mountain View Alternative High School 09 - 12 138 8 20121
Mountain View Alternative Learning Center 09 - 12 40 7 20121
Pimmit Early Childhood Resource Center PK - UG 40 6 22043
Plum Center For Lifelong Learning UG - UG 1,900 0 22151
Pulley Vocational Center UG - UG 90 0 22307
Quander Road School 09 - 12 67 0 22307
West Potomac Governor's Health Sciences Academy UG - UG 0 0 22307
West Potomac High School Academy UG - UG 1,000 0 22307
Woodson Adult High School 09 - 12 219 8 22032

Demographics near Falls Church, VA 22044

Zip Code City
Population 10,490 1,147,508
Population Density 15,331 2,935
Median Age 39.1 40.9
People per Household 2.6 2.7
Median Household Income 64,515 127,709
Average Income per Capita 34,097 58,919

Falls Church Map

Sort by:

Real estate near Falls Church